| Skins | Hole | Score |
|---|---|---|
| Farrell, Tom | 14 | 1 |
| Pung, Jackson | 16 | 2 |
| Burch, Jeffery | 18 | 3 |
| Course: Prairies Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beals, Mike | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 5 | 36 | 5 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Burch, Jeff | 15 | -15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Burch, Jeffery | 4 | 3 | 4 | 5 | 4 | 3 | 6 | 4 | 3 | 45 | 9 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cross, Jamie | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 5 | 4 | 42 | 9 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Davidson, Thom | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 43 | 10 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Galovan, Matthew | 3 | 4 | 4 | 4 | 3 | 2 | 5 | 4 | 6 | 41 | 6 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Galovan, Tim | 4 | 3 | 4 | 5 | 3 | 2 | 3 | 4 | 4 | 40 | 8 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Hoogerheide, Dave | 4 | 2 | 5 | 5 | 3 | 4 | 6 | 4 | 6 | 52 | 13 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Howe, Tom | 5 | 3 | 3 | 3 | 5 | 2 | 3 | 6 | 4 | 40 | 6 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Koning, Mike | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 8 | 40 | 3 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Kozacki, Jeff | 7 | -7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Lahmeyer, Jason | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 41 | 8 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Liberty, John | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 5 | 42 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Pung, Jackson | 2 | 4 | 3 | 5 | 2 | 2 | 2 | 3 | 5 | 40 | 12 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Pung, Keith | 7 | 4 | 5 | 4 | 5 | 2 | 4 | 4 | 4 | 47 | 8 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Vreeland, Pierce | 3 | 2 | 4 | 3 | 5 | 2 | 3 | 4 | 4 | 38 | 8 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Copeland, Steve | 4 | 3 | 3 | 4 | 4 | 2 | 7 | 5 | 5 | 43 | 6 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Farrell, Tom | 3 | 5 | 4 | 5 | 1 | 3 | 4 | 5 | 6 | 41 | 5 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Galovan, Mike | 2 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 46 | 11 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gonzalez, Esmen | 4 | 2 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 42 | 7 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mark, Randy | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 43 | 9 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Micklin, Sean | 11 | -11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Roethlisberger, Ted | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 6 | 49 | 13 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Steigenberg, John | 4 | 4 | 5 | 6 | 3 | 4 | 6 | 5 | 5 | 47 | 5 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Count Average | 77 21 3.67 | 67 21 3.19 | 83 21 3.95 | 87 21 4.14 | 75 21 3.57 | 57 21 2.71 | 91 21 4.33 | 85 21 4.05 | 102 21 4.86 | 898 21 42.76 | 207 24 8.63 | 691 24 28.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sorted by Flt, then Player | Filter: Regulars,All Flights,Men,Ladies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skins |