| Skins | Hole | Score | 
|---|---|---|
| Gonzalez, Esmen | 2 | 2 | 
| Steigenberg, John | 3 | 3 | 
| Hoogerheide, Dave | 6 | 2 | 
| Pattison, Jake | 7 | 1 | 
| Howe, Tom | 9 | 3 | 
| Course: Prairies Front | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Hcp | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beals, Mike | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 42 | 4 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cross, Jamie | 8 | -8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Davidson, Thom | 9 | -9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Diffenderfer, Mike | 6 | -6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Galovan, Tim | 4 | 3 | 5 | 2 | 5 | 3 | 3 | 3 | 4 | 42 | 10 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hoogerheide, Dave | 3 | 3 | 5 | 3 | 5 | 2 | 3 | 7 | 6 | 49 | 12 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Howe, Tom | 3 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 42 | 6 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Koning, Mike | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 38 | 4 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Kozacki, Jeff | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 6 | 39 | 5 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Lahmeyer, Jason | 7 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 45 | 7 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Pattison, Jake | 3 | 3 | 7 | 3 | 5 | 3 | 1 | 5 | 5 | 45 | 10 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Pung, Keith | 10 | -10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sandahl, Bill | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 5 | 6 | 46 | 8 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Vreeland, Pierce | 3 | 3 | 5 | 2 | 3 | 5 | 3 | 3 | 5 | 41 | 9 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Arnold, Jeff | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 7 | 56 | 16 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Barton, III, Bill | 2 | 6 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 50 | 12 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Copeland, Steve | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 6 | 43 | 6 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Diffenderfer, Alex | 18 | -18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Farrell, Tom | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 5 | 43 | 4 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Galovan, Mike | 12 | -12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Gonzalez, Esmen | 5 | 2 | 5 | 2 | 4 | 4 | 2 | 5 | 4 | 43 | 10 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mark, Randy | 4 | 3 | 5 | 3 | 4 | 6 | 5 | 6 | 6 | 50 | 8 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Micklin, Sean | 2 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 45 | 11 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Miller, Doug | 12 | -12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Pattison, Matt | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 5 | 4 | 48 | 10 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Roethlisberger, Ted | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 51 | 13 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Scheenstra, Caleb | 6 | 4 | 5 | 2 | 4 | 4 | 3 | 5 | 4 | 46 | 9 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Steigenberg, John | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 6 | 39 | 5 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Count Average | 80 21 3.81 | 75 21 3.57 | 98 21 4.67 | 70 21 3.33 | 87 21 4.14 | 77 21 3.67 | 73 21 3.48 | 99 21 4.71 | 105 21 5.00 | 943 21 44.90 | 254 28 9.07 | 689 28 24.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sorted by Flt, then Player | Filter: Regulars,All Flights,Men,Ladies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skins |