Skins | Hole | Score |
---|---|---|
Roethlisberger, Ted | 10 | 1 |
Miller, Doug | 16 | 3 |
Course: Prairies Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beals, Mike | 6 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 7 | 44 | 4 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cross, Jamie | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 40 | 8 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Davidson, Thom | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 45 | 9 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Diffenderfer, Mike | 4 | 3 | 4 | 5 | 4 | 3 | 6 | 4 | 7 | 46 | 6 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Howe, Tom | 4 | 3 | 5 | 4 | 5 | 3 | 6 | 4 | 7 | 47 | 6 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jones, Jeff | 6 | 3 | 8 | 8 | 4 | 2 | 5 | 4 | 5 | 52 | 7 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Koning, Mike | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 7 | 41 | 4 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kozacki, Jeff | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 41 | 5 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Lahmeyer, Jason | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 3 | 5 | 45 | 7 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Pattison, Jake | 7 | 3 | 4 | 7 | 4 | 5 | 4 | 4 | 7 | 55 | 10 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Pung, Keith | 2 | 6 | 7 | 4 | 4 | 2 | 4 | 3 | 8 | 53 | 13 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sandahl, Bill | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 41 | 6 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Barton, III, Bill | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 47 | 14 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Copeland, Steve | 4 | 3 | 5 | 7 | 4 | 3 | 4 | 4 | 6 | 46 | 6 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Farrell, Tom | 3 | 2 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 38 | 4 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Galovan, Mike | 3 | 2 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 44 | 13 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mark, Randy | 9 | -9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Micklin, Sean | 4 | 6 | 3 | 3 | 5 | 3 | 5 | 3 | 5 | 50 | 13 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Miller, Doug | 4 | 4 | 7 | 2 | 3 | 3 | 3 | 5 | 4 | 48 | 13 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Morgan, Brian | 4 | 3 | 5 | 5 | 6 | 3 | 4 | 4 | 8 | 52 | 10 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Pattison, Matt | 2 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 6 | 48 | 11 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Roethlisberger, Ted | 1 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 5 | 45 | 14 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Scheenstra, Caleb | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 45 | 9 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Steigenberg, John | 3 | 2 | 4 | 4 | 4 | 3 | 5 | 4 | 6 | 41 | 6 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Count Average | 89 23 3.87 | 82 23 3.57 | 101 23 4.39 | 97 23 4.22 | 93 23 4.04 | 76 23 3.30 | 102 23 4.43 | 86 23 3.74 | 130 23 5.65 | 1054 23 45.83 | 207 24 8.63 | 847 24 35.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorted by Flt, then Player | Filter: Regulars,All Flights,Men,Ladies |
Skins |