| Skins | Hole | Score | 
|---|---|---|
| Lahmeyer, Jason | 3 | 3 | 
| Barton, III, Bill | 4 | 1 | 
| Course: Prairies Front | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Hcp | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beals, Mike | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 5 | 40 | 4 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cross, Jamie | 5 | 4 | 5 | 5 | 4 | 3 | 3 | 5 | 4 | 45 | 7 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Davidson, Thom | 5 | 3 | 6 | 4 | 4 | 5 | 4 | 4 | 6 | 49 | 8 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jones, Jeff | 5 | 2 | 8 | 3 | 5 | 4 | 4 | 4 | 5 | 49 | 9 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Koning, Mike | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 38 | 3 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kozacki, Jeff | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 6 | 42 | 5 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Lahmeyer, Jason | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 5 | 44 | 6 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Miller, Doug | 4 | 5 | 4 | 3 | 6 | 4 | 3 | 5 | 3 | 52 | 15 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Morgan, Brian | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 41 | 9 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Pattison, Jake | 3 | 3 | 8 | 4 | 5 | 4 | 2 | 4 | 4 | 46 | 9 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sandahl, Bill | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 6 | 41 | 7 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Steigenberg, John | 7 | -7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Barton, III, Bill | 3 | 4 | 4 | 1 | 4 | 6 | 3 | 5 | 6 | 49 | 13 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Copeland, Steve | 4 | 3 | 7 | 4 | 3 | 4 | 3 | 4 | 5 | 44 | 7 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Diffenderfer, Mike | 4 | 3 | 6 | 2 | 4 | 4 | 3 | 3 | 5 | 43 | 9 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Farrell, Tom | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 7 | 6 | 41 | 4 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Galovan, Mike | 5 | 6 | 7 | 2 | 5 | 4 | 3 | 7 | 7 | 59 | 13 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Howe, Tom | 3 | 2 | 5 | 3 | 5 | 3 | 3 | 7 | 5 | 43 | 7 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Mark, Randy | 4 | 2 | 6 | 2 | 4 | 2 | 3 | 3 | 3 | 40 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Micklin, Sean | 4 | 5 | 7 | 3 | 4 | 5 | 3 | 5 | 7 | 57 | 14 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Pattison, Matt | 4 | 2 | 5 | 3 | 5 | 2 | 3 | 4 | 8 | 46 | 10 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Pung, Keith | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 50 | 15 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Roethlisberger, Ted | 5 | 2 | 4 | 3 | 5 | 3 | 2 | 3 | 5 | 48 | 16 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Scheenstra, Caleb | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 6 | 43 | 8 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Count Average | 92 23 4.00 | 77 23 3.35 | 120 23 5.22 | 71 23 3.09 | 98 23 4.26 | 87 23 3.78 | 70 23 3.04 | 106 23 4.61 | 120 23 5.22 | 1050 23 45.65 | 216 24 9.00 | 834 24 34.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sorted by Flt, then Player | Filter: Regulars,All Flights,Men,Ladies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skins |